Kidding Schedule
Kidding Schedule
Does | Click for Info | Buck | Click for Info | Due Date/Possible Traits | Availability |
Amber | ![]() | Honneur*B | ![]() | 2/28/18 Heavy milk lines | 1 Doe, 3 Bucks |
Topaz | ![]() | Forrest | 3/4/18 Heavy Milk Lines | 4 Does | |
Snow SG 3*M AR | ![]() | Honneur *B | ![]() | 2/28/18 Heavy Milk Lines | 1 Doe |
Alexa 1*M AR | ![]() | Sago*B | ![]() | 3/8/18 Heavy Milk Lines, Blue Eyes | 1 Doe (Retained) |
Ketters Cinder Spot | ![]() | Beast | 2/27/18 Moonspots, Blue eyes | 2 Bucks | |
Lil Reese | ![]() | Forrest | 3/14/18 Moonspots | ||
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */